‘801980 | ‘841984 | ‘881988 | ‘921992 | ‘961996 | ‘002000 | ‘042004 | ‘082008 | ‘122012 | ‘162016 | ‘202020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
USA Today | |||||||||||
Wall Street Journal | |||||||||||
New York Times | |||||||||||
Los Angeles Times | |||||||||||
Chicago Tribune | |||||||||||
Washington Post | |||||||||||
Arizona Republic | |||||||||||
New York Daily News | |||||||||||
Houston Chronicle | |||||||||||
New York Post | |||||||||||
Newsday (New York) | |||||||||||
Newark Star-Ledger | |||||||||||
Minneapolis Star Trib | |||||||||||
Denver Post | |||||||||||
Dallas Morning News | |||||||||||
Tampa Bay Times | |||||||||||
Oregonian | |||||||||||
Seattle Times | |||||||||||
Philly Inquirer | |||||||||||
Orange Cty Register | |||||||||||
San Diego Union Trib | |||||||||||
Cleveland Plain Dealer | |||||||||||
Atlanta Journal-Const | |||||||||||
Chicago Sun-Times | |||||||||||
Boston Globe | |||||||||||
Detroit Free Press | |||||||||||
St. Paul Pioneer Press | |||||||||||
San Francisco Chron | |||||||||||
Kansas City Star | |||||||||||
Sacramento Bee | |||||||||||
Buffalo News | |||||||||||
Arkansas Dem-Gazette | |||||||||||
Hartford Courant | |||||||||||
Ft Worth Star-Telegram | |||||||||||
St. Louis Post-Disp | |||||||||||
Orlando Sentinel | |||||||||||
Norfolk Virginian-Pilot | |||||||||||
Indianapolis Star | |||||||||||
Milwaukee Journ Sent | |||||||||||
S Florida Sun-Sent | |||||||||||
Pittsburgh Post-Gazette | |||||||||||
Honolulu Star-Advert | |||||||||||
San Jose Merc News | |||||||||||
Bergen Record | |||||||||||
Columbus Dispatch | |||||||||||
Charlotte Observer | |||||||||||
Las Vegas Rev-Journal | |||||||||||
Baltimore Sun | |||||||||||
Omaha World-Herald | |||||||||||
Louisville Courier-Journ | |||||||||||
Cincinnati Enquirer | |||||||||||
Richmond Times-Disp | |||||||||||
San Antonio Exp-News | |||||||||||
New Orleans Times-Pic | |||||||||||
Miami Herald | |||||||||||
Baton Rouge Advocate | |||||||||||
Raleigh News & Obs | |||||||||||
Oklahoman | |||||||||||
Rochester Dem & Chron | |||||||||||
Detroit News | |||||||||||
Dayton Daily News | |||||||||||
Palm Beach Post | |||||||||||
Riverside Press-Ent | |||||||||||
Toledo Blade | |||||||||||
Des Moines Register | |||||||||||
Birmingham News | |||||||||||
Tulsa World | |||||||||||
Akron Beacon Journal | |||||||||||
Grand Rapids Press | |||||||||||
Tennessean | |||||||||||
Daily Herald (Illinois) | |||||||||||
Knoxville News Sent | |||||||||||
Austin Am-Statesman | |||||||||||
Albuquerque Journal | |||||||||||
Memphis Comm Appeal | |||||||||||
Allentown Morning Call | |||||||||||
Boston Herald | |||||||||||
Fresno Bee | |||||||||||
Providence Journal | |||||||||||
Asbury Park Press | |||||||||||
Florida Times-Union | |||||||||||
Tacoma News Trib | |||||||||||
Wisconsin State Journ | |||||||||||
NW Indiana Times | |||||||||||
Albany Times Union | |||||||||||
Arizona Daily Star | |||||||||||
Sarasota Herald-Trib | |||||||||||
Charleston Post & Cour | |||||||||||
Spokane Spokes-Rev | |||||||||||
Syracuse Post-Standard | |||||||||||
Salt Lake Tribune | |||||||||||
Daytona News-Journ | |||||||||||
Chattanooga Times F-P | |||||||||||
Wilmington News Journ | |||||||||||
Lexington Herald-Ldr | |||||||||||
Wichita Eagle | |||||||||||
State (Columbia) | |||||||||||
Los Angeles Daily News | |||||||||||
Modesto Bee | |||||||||||
Jackson Clarion-Ledger | |||||||||||
Greensboro News & Rec |
For the long version of these notes, or to download the raw data, visit the repo.
This information was cobbled together from a variety of sources including news archives, public libraries, newsroom staffers, and some documents from the Ronald Reagan Presidential Library. I've linked to primary sources whenever possible, and included citations whenever the article isn't publicly available.
The ranking of papers by circulation was determined mostly based on SRDS Circulation 2016. It's not meant to be a definitive ranking, just a rough list of the top 100 papers. Check out the repo for more details on this.
I've tried to track relevant mergers as best I can and list both endorsements in pre-merger years. This gets pretty messy. The repo has more details.